YUTONG REF Corporate Profile

Basic Information
| Company | Dashiqiao Yutong Refractories Co., Ltd. |
|---|---|
| Established | 2003 Year |
| Business Type | Manufacturer & Trading Company |
| Primary services | fused magnesia |
| More products | dead burned magnesite, slag conditioner, bulk materials, magnesia refractory bricks, brown fused alumina |
| Trademark/Brand | YUTONG Magnesia Refractory Manufacturer |
| Address | Hetun Town, Guantun Village |
Trade & Market
| Main Market | Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Africa, Oceania, global |
|---|---|
| Nearest port for product export | Dalian, Xingang, Bayuquan, Qingdao |
| Delivery clauses under the trade mode | FOB, CFR, CIF |
| Acceptable payment methods | T/T, L/C, D/P D/A |
| Whether any overseas office is available | No |
| Business turnover | USD 12 - 30 million per year |
| Import volume | USD 50 - 100 million per year |
| export volume | USD 12 - 30 million per year |
| Number of foreign trade department employees | 6~`10 |
| Number of researchers | Less than 5 |
| Number of quality inspectors | 5~10 |
| Number of all the employees | Below 100 |
Factory Information
| Factory Area | 15,000m2 |
|---|---|
| Employees | Below 100 |
| Plant Add | Hetun Town, Guantun Village |
Home
Contact Person
- Name:
- Lisa Yih
- Tel:
+86-417-5616187
- WhatsApp:
- 8613704077172
- Address:
- Hetun Village,Guantun Town, Dashiqiao City, Liaoning Province, China
subscription
QR code


